<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freesatadvice.co.uk &#187; freesat TV</title>
	<atom:link href="http://freesatadvice.co.uk/tag/freesat-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesatadvice.co.uk</link>
	<description>Independent news, information and advice on the freesat satellite service from the BBC &#38; ITV. As we are not connected to freesat all out information is impartial and unbiased</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LG HD freesat TV Price Drop</title>
		<link>http://freesatadvice.co.uk/2009/07/lg-hd-freesat-tv-price-drop/</link>
		<comments>http://freesatadvice.co.uk/2009/07/lg-hd-freesat-tv-price-drop/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freesat TV's]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[freesat HD]]></category>
		<category><![CDATA[freesat TV]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=1942</guid>
		<description><![CDATA[The recently released LG 32LF7700 32â€ Widescreen TV with freesat HD and Freeview built have now dropped below Â£500. With Dixons selling for Â£449.99 delivered. When you consider an equivalent full HD 1080P TV with only Freeview built in would cost around this price the LG 32LF7700 with freesat HD represents outstanding value and you do not have the clutter of a separate HD satellite receiver that would cost around Â£100 on its own. Dixons are Â£449.99 Delivered Laskys are Â£449.99 Delivered Amazon are Â£449.99 Delivered Compare all LG 32LF7700 prices here]]></description>
			<content:encoded><![CDATA[<p><a href="http://freesatadvice.co.uk/wp-content/uploads/2009/07/lg_32lf770_front_150x112.jpg"><img class="alignright size-full wp-image-1943" title="LG 32LF770" src="http://freesatadvice.co.uk/wp-content/uploads/2009/07/lg_32lf770_front_150x112.jpg" alt="LG 32LF770" width="150" height="112" /></a>The recently released LG 32LF7700 32â€ Widescreen TV with freesat HD and Freeview built have now dropped below Â£500. With Dixons selling for Â£449.99 delivered.</p>
<p>When you consider an equivalent full HD 1080P TV with only Freeview built in would cost around this price the LG 32LF7700 with freesat HD represents outstanding value and you do not have the clutter of a separate HD satellite receiver that would cost around Â£100 on its own.</p>
<ul>
<li><a href="http://freesatadvice.co.uk/go/dixons/LG_32LF7700.php" target="_blank">Dixons are Â£449.99 Delivered</a></li>
<li><a href="http://freesatadvice.co.uk/go/laskys/LG_32LF7700.php" target="_blank">Laskys are Â£449.99 Delivered</a></li>
<li><a href="http://freesatadvice.co.uk/go/amazon/LG_32LF7700.php" target="_blank">Amazon are Â£449.99 Delivered</a></li>
</ul>
<p><a href="http://freesatadvice.co.uk/lg-32lf7700/">Compare all LG 32LF7700 prices here<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2009/07/lg-hd-freesat-tv-price-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG freesat HDTV LF770 Details</title>
		<link>http://freesatadvice.co.uk/2009/04/lg-freesat-hdtv-lf770-details/</link>
		<comments>http://freesatadvice.co.uk/2009/04/lg-freesat-hdtv-lf770-details/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freesat TV's]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[freesat HD]]></category>
		<category><![CDATA[freesat TV]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=1284</guid>
		<description><![CDATA[More details have been announced today by LG of their LF7700 series TVâ€™s with freesat HD built in which is due to be available from April 2009.. This is LGâ€™s first venture into the freesat market and brings competition to the established Panasonic freesat HDTVâ€™s which launched in June 2008, the LF7700 series also contains a Freeview and analogue receiver so nothing is left out. TheÂ  LF7700 LCD series comes in 32â€, 37â€, 42â€ and 47â€ diagonal screen sizes and are full 1080p HD Ready. All TVâ€™s have 3 HDMI inputs and USB 2.0 inputs to allow streaming mp3 and Jpeg from an external source. Also included is component input, PC input and optical digital audio out. The LF7700 series also contains the companyâ€™s invisible speaker system with a high gloss black with grey trim on sides. As part of the freesat standard all freesat TVâ€™s come with an Ethernet input to allow for future internet services most notably BBC iplayer which will hopefully will be available later this year. The LG comes with an 8 day EPG for freesat, parental controls and all the usual freesat standard features. Also included is LGâ€™s Intelligent Sensor II technology optimises the picture [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-360" title="LG Logo" src="http://freesatadvice.co.uk/wp-content/uploads/2009/01/lg_logo_180x85.jpg" alt="LG Logo" width="180" height="85" />More details have been announced today by LG of their LF7700 series TVâ€™s with freesat HD built in which is due to be available from April 2009.. This is LGâ€™s first venture into the freesat market and brings competition to the established Panasonic freesat HDTVâ€™s which launched in June 2008, the LF7700 series also contains a Freeview and analogue receiver so nothing is left out.</p>
<p>TheÂ  LF7700 LCD series comes in 32â€, 37â€, 42â€ and 47â€ diagonal screen sizes and are full 1080p HD Ready. All TVâ€™s have 3 HDMI inputs and USB 2.0 inputs to allow streaming mp3 and Jpeg from an external source. Also included is component input, PC input and optical digital audio out. The LF7700 series also contains the companyâ€™s invisible speaker system with a high gloss black with grey trim on sides.</p>
<p><img class="alignleft size-full wp-image-1287" title="LG LF7700 Series" src="http://freesatadvice.co.uk/wp-content/uploads/2009/04/lglf7700_180x133.jpg" alt="LG LF7700 Series" width="180" height="133" />As part of the freesat standard all freesat TVâ€™s come with an Ethernet input to allow for future internet services most notably BBC iplayer which will hopefully will be available later this year. The LG comes with an 8 day EPG for freesat, parental controls and all the usual freesat standard features.</p>
<p>Also included is LGâ€™s Intelligent Sensor II technology optimises the picture for the ambient light conditions and LG claims uses less than 69.5% less power than a standard TV. The LF7700 series uses less than 0.5 watts in standby.</p>
<p><img class="alignright size-full wp-image-447" title="HD TV 1080p" src="http://freesatadvice.co.uk/wp-content/uploads/2009/03/hd_tv_1080p_logo_78x76.jpg" alt="HD TV 1080p" width="78" height="76" />Dynamic contrast is quoted at 80,000:1 for the 42&#8243; and 47&#8243; and 50,000:1 for the 32&#8243; and 37&#8243;with 24p Real Cinema and SRS TruSurround XT, the larger 42â€ and 47â€ screens also come with TruMotion 100Hz.</p>
<p>If you are looking to replace your old television a freesat HDTV could be a real consideration with freesat HD built in allowing access to BBC HD and ITV HD and access to over 140 channels at no cost without the clutter of a set top box.</p>
<p>No prices have been announced yet but we would expect them to come out slightly cheaper than the new Panasonic series. Sony are due to release freesat HDTV&#8217;s for Christmas 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2009/04/lg-freesat-hdtv-lf770-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Hi-Fi review the latest Panasonic TX-P42G10</title>
		<link>http://freesatadvice.co.uk/2009/04/what-hi-fi-review-the-latest-panasonic-tx-p42g10/</link>
		<comments>http://freesatadvice.co.uk/2009/04/what-hi-fi-review-the-latest-panasonic-tx-p42g10/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freesat TV's]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[freesat HD]]></category>
		<category><![CDATA[freesat TV]]></category>
		<category><![CDATA[P42G10]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=1276</guid>
		<description><![CDATA[The latest freesat HD TV from Panasonic has been reviewed and awarded 5 stars from the experts at What Hi-Fi Sound and Vision. â€œThe on-board Freesat HD tuner is probably the most tangible benefit, but who wouldn&#8217;t also be at least intrigued by a contrast ratio deemed to be &#8216;infinite&#8217;? Exactly. Broadcast TV reception is impressive &#8211; even the analogue tuner offers natural colours and coherent motion tracking. Freesat tuner delivers lustrous images And there&#8217;s no doubt you&#8217;ll get bored by the current HD content of the Freesat platform before you get bored of looking at the lustrous, detailed and refined images the Freesat tuner delivers. Oh, for more HD channels. A switch to DVD movies brings more good news. Even in the blackest of scenes, the Panasonic offers strong levels of detail and exemplary contrasts. Motion is handled tidily, and colours are neutral, subtle and believable. Up the ante to Blu-ray discs at 1080p/24fps, and the &#8216;G10&#8242;s command of colour, contrast and detail is even more impressive. Very complex patterns can cause it a moment&#8217;s anxiety, but it&#8217;s a very impressive plasma set overall.â€ Looks like Panasonic have another winner on their hands with the TX-P42G10 following on from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1281" title="What Hi-Fi" src="http://freesatadvice.co.uk/wp-content/uploads/2009/04/what_hifi_5_stars_150x69.gif" alt="What Hi-Fi" width="150" height="69" />The latest freesat HD TV from Panasonic has been reviewed and awarded 5 stars from the experts at What Hi-Fi Sound and Vision.</p>
<blockquote><p>â€œThe on-board Freesat HD tuner is probably the most tangible benefit, but who wouldn&#8217;t also be at least intrigued by a contrast ratio deemed to be &#8216;infinite&#8217;? Exactly.</p></blockquote>
<blockquote><p>Broadcast TV reception is impressive &#8211; even the analogue tuner offers natural colours and coherent motion tracking.</p></blockquote>
<blockquote><p>Freesat tuner delivers lustrous images<br />
And there&#8217;s no doubt you&#8217;ll get bored by the current HD content of the Freesat platform before you get bored of looking at the lustrous, detailed and refined images the Freesat tuner delivers. Oh, for more HD channels.</p></blockquote>
<blockquote><p>A switch to DVD movies brings more good news. Even in the blackest of scenes, the Panasonic offers strong levels of detail and exemplary contrasts. Motion is handled tidily, and colours are neutral, subtle and believable.</p></blockquote>
<blockquote><p>Up the ante to Blu-ray discs at 1080p/24fps, and the &#8216;G10&#8242;s command of colour, contrast and detail is even more impressive. Very complex patterns can cause it a moment&#8217;s anxiety, but it&#8217;s a very impressive plasma set overall.â€</p></blockquote>
<p>Looks like Panasonic have another winner on their hands with the TX-P42G10 following on from the success of the PZ81 series freesat HD TVâ€™s last year.</p>
<p>We can only agree that more HD channels would be a bonus, hopefully soonâ€¦.</p>
<p>The full review can be seen on their website <a href="http://www.whathifi.com/Review/Panasonic-TX-P42G10/" target="_blank">whathifi.com</a>Â and the P42G10 goes head to head in a supertest of 40-42in TVs in the May 2009 issue of What Hi-Fi? Sound and Vision, on sale April 8th.</p>
<p>You can see the full specification, <a href="http://freesatadvice.co.uk/panasonic-tx-p42g10/">availability and prices here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2009/04/what-hi-fi-review-the-latest-panasonic-tx-p42g10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba not backing freesat HD TVâ€™s</title>
		<link>http://freesatadvice.co.uk/2009/03/toshiba-not-backing-freesat-hd-tvs/</link>
		<comments>http://freesatadvice.co.uk/2009/03/toshiba-not-backing-freesat-hd-tvs/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 11:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[freesat TV's]]></category>
		<category><![CDATA[freesat HD]]></category>
		<category><![CDATA[freesat TV]]></category>
		<category><![CDATA[HD TV]]></category>
		<category><![CDATA[High Definition]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=975</guid>
		<description><![CDATA[According to the Daily Mirror Toshiba are putting all their eggs in the Freeview HD basket rather than venturing into freesat HD televisions even after the massive success and demand there has been for freesat TVâ€™s from Panasonic. Iâ€™m sure you can all remember Toshiba backing HD DVD rather than the superior Blu Ray which justifiablyÂ won one the day, we wonder if they are making the same mistake here? Although we expect Feeeview HD to be a success it will be not be until 2012 when digital switchover is completed that Freeview HD will be available to most thenÂ we suspect not everywhere will be able to get HD this way and there will be nowhere near the capacity as HD via satellite can offer, we canâ€™t help wonder what Toshiba are playing at especially as other manufacturers are planning on producing freesat HD TVâ€™s. You can read the full article here]]></description>
			<content:encoded><![CDATA[<p>According to the Daily Mirror Toshiba are putting all their eggs in the Freeview HD <img class="alignright size-full wp-image-978" title="Toshiba" src="http://freesatadvice.co.uk/wp-content/uploads/2009/04/toshiba_logo.gif" alt="Toshiba" width="150" height="23" />basket rather than venturing into freesat HD televisions even after the massive success and demand there has been for freesat TVâ€™s from Panasonic.</p>
<p>Iâ€™m sure you can all remember Toshiba backing HD DVD rather than the superior Blu Ray which justifiablyÂ won one the day, we wonder if they are making the same mistake here? Although we expect Feeeview HD to be a success it will be not be until 2012 when digital switchover is completed that Freeview HD will be available to most thenÂ we suspect not everywhere will be able to get HD this way and there will be nowhere near the capacity as HD via satellite can offer, we canâ€™t help wonder what Toshiba are playing at especially as other manufacturers are planning on producing freesat HD TVâ€™s.</p>
<p>You can read the full article <a href="http://www.mirror.co.uk/news/technology/2009/03/13/toshiba-we-re-with-freeview-hd-not-freesat-115875-21195887/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2009/03/toshiba-not-backing-freesat-hd-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

