<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freesatadvice.co.uk &#187; BBC</title>
	<atom:link href="http://freesatadvice.co.uk/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesatadvice.co.uk</link>
	<description>Independent news, information and advice on the freesat satellite service from the BBC &#38; ITV. As we are not connected to freesat all out information is impartial and unbiased</description>
	<lastBuildDate>Fri, 04 Feb 2011 21:40:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BBC confirms Formula 1 in HD for 2011</title>
		<link>http://freesatadvice.co.uk/2011/01/bbc-confirms-formula-1-in-hd-for-2011/</link>
		<comments>http://freesatadvice.co.uk/2011/01/bbc-confirms-formula-1-in-hd-for-2011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Ben Gallop]]></category>
		<category><![CDATA[Danielle Nagler]]></category>
		<category><![CDATA[David Coulthard]]></category>
		<category><![CDATA[Eddie]]></category>
		<category><![CDATA[Eddie Jordan]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[formula one management]]></category>
		<category><![CDATA[hd broadcasts]]></category>
		<category><![CDATA[Jake Humphrey]]></category>
		<category><![CDATA[Lee McKenzie]]></category>
		<category><![CDATA[Martin Brundle]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Ted Kravitz]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=3394</guid>
		<description><![CDATA[The BBC has announced that it will broadcast the 2011 Formula 1 season in High Definition, following confirmation by Formula One Management (FOM) that all broadcasters will receive an HD feed for 2011. In a press release today: The BBC is also pleased to announce that Eddie Jordan will return to the BBC F1 TV presentation team in 2011, in an expanded role as primary analyst. Eddie&#8217;s role will this year see him take on a wider remit, as his fellow analyst David Coulthard assumes additional commentary duties. Completing the TV line-up for 2011, Jake Humphrey will anchor the coverage for his third season, with Lee McKenzie and Ted Kravitz once again in place as reporters. It was announced yesterday that Martin Brundle takes on the new role of lead commentator, with David Coulthard as co-commentator alongside analyst duties. Ben Gallop, BBC Head of F1, says &#8220;It&#8217;s fantastic that Eddie is rejoining the team, and this year in a more expanded role. He&#8217;s such a core character with his outspoken views, unrivalled contacts in the sport and his ability to unearth the stories from the paddock. We&#8217;re also delighted to be broadcasting in HD, something we know fans have been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3395" title="F1" src="http://freesatadvice.co.uk/wp-content/uploads/2011/01/F1-logo.jpg" alt="" width="250" height="114" />The BBC has announced that it will broadcast the 2011 Formula 1 season in High Definition, following confirmation by Formula One Management (FOM) that all broadcasters will receive an HD feed for 2011.</p>
<p>In a press release today:</p>
<p>The BBC is also pleased to announce that Eddie Jordan will return to the BBC F1 TV presentation team in 2011, in an expanded role as primary analyst. Eddie&#8217;s role will this year see him take on a wider remit, as his fellow analyst David Coulthard assumes additional commentary duties.</p>
<p>Completing the TV line-up for 2011, Jake Humphrey will anchor the coverage for his third season, with Lee McKenzie and Ted Kravitz once again in place as reporters. It was announced yesterday that Martin Brundle takes on the new role of lead commentator, with David Coulthard as co-commentator alongside analyst duties.<span id="more-3394"></span></p>
<p>Ben Gallop, BBC Head of F1, says</p>
<blockquote><p>&#8220;It&#8217;s fantastic that Eddie is rejoining the team, and this year in a more expanded role. He&#8217;s such a core character with his outspoken views, unrivalled contacts in the sport and his ability to unearth the stories from the paddock. We&#8217;re also delighted to be broadcasting in HD, something we know fans have been waiting for and it will really add something extra to our coverage for 2011.&#8221;</p></blockquote>
<p>Eddie Jordan says:</p>
<blockquote><p>&#8220;It&#8217;s been a great two years so far and I&#8217;m really looking forward to getting back on the circuit, the 2011 season looks like it has plenty in store for us all. The new set up will give me even more opportunity to get to the heart of the issues in Formula 1 and tell the real stories to the viewers.&#8221;</p></blockquote>
<p>Danielle Nagler, Head of BBC HD and 3D, says:</p>
<blockquote><p>&#8220;Along with many, many HD viewers, I&#8217;m delighted that we&#8217;ll have a chance next season to see Formula 1 in all its glory on television. It&#8217;s fantastic news that FOM has decided to green light HD broadcasts, and we&#8217;re looking forward to sharing with the fans all the races in all their detail on BBC One HD and BBC HD.&#8221;</p></blockquote>
<p>Formula 1 joins a strong line-up of sports already broadcast in HD on the BBC including Wimbledon, all live golf, the Grand National and the Six Nations.</p>
<p>Further scheduling details will be released in due course.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2011/01/bbc-confirms-formula-1-in-hd-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesat Awards 2010</title>
		<link>http://freesatadvice.co.uk/2010/07/freesat-awards-2010/</link>
		<comments>http://freesatadvice.co.uk/2010/07/freesat-awards-2010/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[al jazeera english]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[Emma Scott]]></category>
		<category><![CDATA[Entertainment Channel]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[Horror Channel]]></category>
		<category><![CDATA[Lifestyle Channel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music Channel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Radio Station]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[shopping channel]]></category>
		<category><![CDATA[Themed Channel]]></category>
		<category><![CDATA[tv channel]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=3385</guid>
		<description><![CDATA[Al-Jazeera English was named Best News Channel at the second annual Freesat Awards held in London The news channel beat the BBC News channel, Bloomberg, CNN and BBC Radio 5 Live to the accolade. Best Entertainment Channel went to E4 ahead of BBC HD, BBC Three and ITV2, while &#8216;Best Music Channel&#8217; was given to urban music network Flava. Food Network UK was a very popular choice as Best Lifestyle Channel, and the Horror Channel took home the accolade for Best Themed Channel. BBC Cbeebies won the Best Children&#8217;s Channel competing against CBBC, along with Kix and Milkshake. Best Shopping Channel was awarded to QVC, while the Judges&#8217; Special Award went to ITV1 HD. In the viewer-voted categories, shopping channel Ideal World was named TV Channel Of The Year and Planet Rock scooped Radio Station Of The Year. Freesat managing director Emma Scott commented: &#8220;I&#8217;d like to congratulate all the winners honoured for their massive contribution to Freesat&#8217;s continued success,&#8221; &#8220;We&#8221;re proud to celebrate the original, high quality programming that keeps our audience entertained and informed and we look forward to bringing viewers even more exciting channels and services in the future.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Al-Jazeera English was named Best News Channel at the second annual Freesat Awards held in London</p>
<p>The news channel beat the BBC News channel, Bloomberg, CNN and BBC Radio 5 Live to the accolade.</p>
<p>Best Entertainment Channel went to E4 ahead of BBC HD, BBC Three and ITV2, while &#8216;Best Music Channel&#8217; was given to urban music network Flava.</p>
<p>Food Network UK was a very popular choice as Best Lifestyle Channel, and the Horror Channel took home the accolade for Best Themed Channel.</p>
<p>BBC Cbeebies won the Best Children&#8217;s Channel competing against CBBC, along with Kix and Milkshake.</p>
<p>Best Shopping Channel was awarded to QVC, while the Judges&#8217; Special Award went to ITV1 HD.</p>
<p>In the viewer-voted categories, shopping channel Ideal World was named TV Channel Of The Year and Planet Rock scooped Radio Station Of The Year.</p>
<p>Freesat managing director Emma Scott commented:</p>
<blockquote><p>&#8220;I&#8217;d like to congratulate all the winners honoured for their massive contribution to Freesat&#8217;s continued success,&#8221;</p>
<p>&#8220;We&#8221;re proud to celebrate the original, high quality programming that keeps our audience entertained and informed and we look forward to bringing viewers even more exciting channels and services in the future.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/07/freesat-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesat hits 1 million sales with 250,000 customers added over Christmas and New Year</title>
		<link>http://freesatadvice.co.uk/2010/03/freesat-hits-1-million-sales-with-250000-customers-added-over-christmas-and-new-year/</link>
		<comments>http://freesatadvice.co.uk/2010/03/freesat-hits-1-million-sales-with-250000-customers-added-over-christmas-and-new-year/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 09:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[digital satellite tv]]></category>
		<category><![CDATA[Director-General]]></category>
		<category><![CDATA[Emma Scott]]></category>
		<category><![CDATA[free digital satellite]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[John Cresswell]]></category>
		<category><![CDATA[Mark Thompson]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=3322</guid>
		<description><![CDATA[Freesat delivers 30 percent sales growth since November  40 percent customers from Sky homes 30 percent share of STB market based on value Subscription-free digital satellite TV service, Freesat, has delivered 1 million sales in a little over 18 months since its launch in May 2008.  Freesat enjoyed an excellent Christmas and New Year, increasing sales by 250,000 over Christmas and New Year. As a result, the service now accounts for 30 percent of all set top boxes (STB) sold in the UK based on value. The majority of Freesat sales have come from homes with existing satellite dishes, with 40 percent of all sales coming from Sky homes. Emma Scott, managing director of Freesat comments, &#8220;Hitting 1 million sales is significant milestone for Freesat and gives us a great foundation for further growth, specifically with the millions of UK homes that have HD TVs but no HD service.  &#8220;Freesat is a great opportunity for the millions of homes with existing satellite dishes who are used to quality TV but no longer want to pay a monthly subscription for it and we continue to see an increasing number of viewers moving across from pay TV.&#8221; “Much of what we’re now [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Freesat delivers 30 percent sales growth since November </li>
<li>40 percent customers from Sky homes</li>
<li>30 percent share of STB market based on value</li>
</ul>
<p>Subscription-free digital satellite TV service, Freesat, has delivered 1 million sales in a little over 18 months since its launch in May 2008. </p>
<p>Freesat enjoyed an excellent Christmas and New Year, increasing sales by 250,000 over Christmas and New Year. As a result, the service now accounts for 30 percent of all set top boxes (STB) sold in the UK based on value.<span id="more-3322"></span></p>
<p>The majority of Freesat sales have come from homes with existing satellite dishes, with 40 percent of all sales coming from Sky homes.</p>
<p>Emma Scott, managing director of Freesat comments, &#8220;Hitting 1 million sales is significant milestone for Freesat and gives us a great foundation for further growth, specifically with the millions of UK homes that have HD TVs but no HD service. </p>
<p>&#8220;Freesat is a great opportunity for the millions of homes with existing satellite dishes who are used to quality TV but no longer want to pay a monthly subscription for it and we continue to see an increasing number of viewers moving across from pay TV.&#8221;</p>
<p>“Much of what we’re now working on is paving the way for next generation free TV with innovations like BBC iPlayer and ITV Player. We will continue to add value to the service by integrating Canvas if approved by the BBC Trust and we are following Ofcom’s Pay TV review with interest.”</p>
<p>John Cresswell, interim Chief Executive, ITV plc, said, “We&#8217;re delighted with Freesat&#8217;s success &#8211; a million sales in less than two years is a terrific achievement. Freesat is an important distribution platform for ITV, providing our audiences with next generation free HD services and the capability for further development. We&#8217;re confident Freesat will continue to go from strength to strength.”</p>
<p> Mark Thompson, Director-General, BBC, said, &#8220;The development of Freesat has extended the choices available to viewers in allowing them to receive all of the BBC&#8217;s digital channels including BBC HD. I&#8217;m pleased to see that they have reached this latest landmark, meaning that more people are enjoying quality BBC content.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/03/freesat-hits-1-million-sales-with-250000-customers-added-over-christmas-and-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesat to show Winter Olympics in HD &#8211; Techwatch</title>
		<link>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/</link>
		<comments>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>freesat -freeview - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDTechwatchAs]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Techwatch]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.techwatch.co.uk%2F2010%2F01%2F19%2Ffreesat-to-show-winter-olympics-in-hd%2F&#38;usg=AFQjCNH9N2OG0yQdXmVdpOBRT0MD5GvAsw"><b><b>Freesat</b> to show Winter Olympics in HD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Techwatch</font></b></font><br /><font size="-1">As the BBC will also be broadcasting the games in high definition, those households with a <b>Freesat</b> system will be able to watch the games in brilliant HD <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dTVS9GIBseLsIGM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"></td>
<td class="j" valign="top"><span style="font-size: 85%;"></p>
<div style="padding-top:0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.techwatch.co.uk%2F2010%2F01%2F19%2Ffreesat-to-show-winter-olympics-in-hd%2F&amp;usg=AFQjCNH9N2OG0yQdXmVdpOBRT0MD5GvAsw"><strong><strong>Freesat</strong> to show Winter Olympics in HD</strong></a><br />
<span><strong><span style="color: #6f6f6f;">Techwatch</span></strong></span><br />
<span>As the BBC will also be broadcasting the games in high definition, those households with a <strong>Freesat</strong> system will be able to watch the games in brilliant HD <strong>&#8230;</strong></span></p>
<p><span class="p"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dTVS9GIBseLsIGM"><strong>and moreÂ Â»</strong></a></span></div>
<p>Â </p>
<p></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Canvas possible investigation?</title>
		<link>http://freesatadvice.co.uk/2009/04/project-canvas-possible-investigation/</link>
		<comments>http://freesatadvice.co.uk/2009/04/project-canvas-possible-investigation/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC iplayer]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[Project Canvas]]></category>
		<category><![CDATA[Project Kangaroo]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=1566</guid>
		<description><![CDATA[According to the Guardian today Ofcom are reportedly considering setting up a competition investigation into Project Canvas which was set up to be an open technological platform for all content owners to bring catch up and on demand TV services for example BBC iPlayerÂ via broadband to network equipped devices such as freesat which as part of the freesat specification is network ready. However, the BBC Trust has decided that Project Canvas would not require a full public value test, which would entail Ofcom conducting a market impact assessment of it on how it would affect commercial rivals. The trust has concluded that the venture is only subject to its own review as it is an extension of an existing BBC service licence, for freesat, which has already passed a full public value test. Ofcom said it does recognise that Project Canvas has the &#8220;potential to be an exciting and innovative&#8221; service that could help drive the growth of broadband, a goal of Lord Carter&#8217;s Digital Britain review, and deliver more public service content. However, the media regulator also highlighted five areas of potential concern: technical standards; partnership arrangements with other companies; availability of Project Canvas to TV services other than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freesatadvice.co.uk/wp-content/uploads/2009/04/bbc_logo_180x52.gif"><img class="alignright size-full wp-image-1578" title="BBC" src="http://freesatadvice.co.uk/wp-content/uploads/2009/04/bbc_logo_180x52.gif" alt="BBC" width="180" height="52" /></a>According to the <a href="http://www.guardian.co.uk/media/2009/apr/24/ofcom-project-canvas" target="_blank">Guardian </a>today Ofcom are reportedly considering setting up a competition investigation into Project Canvas which was set up to be an open technological platform for all content owners to bring catch up and on demand TV services for example BBC iPlayerÂ via broadband to network equipped devices such as freesat which as part of the freesat specification is network ready.</p>
<p>However, the BBC Trust has decided that Project Canvas would not require a full public value test, which would entail Ofcom conducting a market impact assessment of it on how it would affect commercial rivals.</p>
<p>The trust has concluded that the venture is only subject to its own review as it is an extension of an existing BBC service licence, for freesat, which has already passed a full public value test.</p>
<p>Ofcom said it does recognise that Project Canvas has the</p>
<blockquote><p>&#8220;potential to be an exciting and innovative&#8221; service that could help drive the growth of broadband, a goal of Lord Carter&#8217;s Digital Britain review, and deliver more public service content.</p></blockquote>
<p>However, the media regulator also highlighted five areas of potential concern: technical standards; partnership arrangements with other companies; availability of Project Canvas to TV services other than Freeview or Freesat; navigation; and that quality standards for programmes made available via the online venture are &#8220;justifiable, non-discriminatory, transparent and proportionate&#8221;.</p>
<blockquote><p>&#8220;It is clear that the development of the Canvas proposition is still at an early stage and that many definitional questions need further consideration,&#8221; said Ofcom.</p></blockquote>
<blockquote><p>&#8220;While the benefits of Canvas are potentially significant we would encourage the BBC to continue to ensure its content is made available on a wide range of platforms. In other words, it is important that comercially-led propositions which seek to compete with Canvas should not be unfairly prevented from accessing BBC content.&#8221;</p></blockquote>
<p>Project Canvas replaces Project Kangaroo was the working title for a proposed video on demand platform offering content from BBC Worldwide (the commercial arm of the BBC), ITV.com and Channel 4&#8242;s 4oD, initially expected to launch in 2008, but blocked by the Competition Commission in 2009. Unlike the BBC iPlayer, which is publicly funded and has no plans to carry any paid content, Kangaroo would have allowed users to purchase content from a large back catalogue. The plan to link to content on BBC iPlayer means that it would have provided a single broadband VOD service for the key three broadcasters in the UK. The Commission published an interim report in December 2008 saying that the service could &#8220;hurt competition&#8221; and a final report in February 2009 blocking the project.</p>
<p>The full <a href="http://www.guardian.co.uk/media/2009/apr/24/ofcom-project-canvas" target="_blank">Guardian </a>article here</p>
<p>The full <a href="http://freesatadvice.co.uk/wp-content/uploads/2009/04/project_canvas.pdf" target="_blank">BBC Trust Project Canvas</a>Â proposal document<br />
can be downloaded here in pdf format.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2009/04/project-canvas-possible-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBCi Sports Multi Screen now live on freesat</title>
		<link>http://freesatadvice.co.uk/2008/08/bbci-sports-multi-screen-now-live-on-freesat/</link>
		<comments>http://freesatadvice.co.uk/2008/08/bbci-sports-multi-screen-now-live-on-freesat/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 10:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Multi Screen]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=278</guid>
		<description><![CDATA[The &#8220;press red&#8221; BBCi Sports multi screen has now gone live in time for the Beijing Olympics. The red button service is available to all digital viewers on BBC One, BBC Two and BBC Three by pressing the red button. All red button coverage is also available to view live on the BBC Sport website.]]></description>
			<content:encoded><![CDATA[<p>The &#8220;press red&#8221; BBCi Sports multi screen has now gone live in time for the Beijing Olympics. The red button service is available to all digital viewers on BBC One, BBC Two and BBC Three by pressing the red button. All red button coverage is also available to view live on the BBC Sport website.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2008/08/bbci-sports-multi-screen-now-live-on-freesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All BBC &amp; ITV regions &amp; ITV+1 now added to freesat EPG</title>
		<link>http://freesatadvice.co.uk/2008/07/all-bbc-itv-regions-itv1-now-added-to-freesat-epg/</link>
		<comments>http://freesatadvice.co.uk/2008/07/all-bbc-itv-regions-itv1-now-added-to-freesat-epg/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[itv]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=249</guid>
		<description><![CDATA[As promised by freesat the outstanding BBC and ITV regions and ITV+1 have now been made available on the freesat EPG from today 15/07/08. Not all the regional variants of BBC and ITV services were available at launch. This was due to technical constraints associated with co-existence on the satellite platform, so freesat adopted a phased service launch. Twenty BBC and ITV regional services were available at launch, and the remaining regional services have now launched as well as ITV+1 on channel 114. All freesat digiboxes should automatically update with the new channels, however some Humax users with the FOXSAT01HD have had to run a manually tune. The channel list has been updated reflecting the additions.]]></description>
			<content:encoded><![CDATA[<p>As promised by freesat the outstanding BBC and ITV regions and ITV+1 have now been made available on the freesat EPG from today 15/07/08.</p>
<p>Not all the regional variants of BBC and ITV services were available at launch. This was due to technical constraints associated with co-existence on the satellite platform, so freesat adopted a phased service launch.</p>
<p>Twenty BBC and ITV regional services were available at launch, and the remaining regional services have now launched as well as ITV+1 on channel 114.</p>
<p>All freesat digiboxes should automatically update with the new channels, however some Humax users with the FOXSAT01HD have had to run a manually tune.</p>
<p>The channel list has been updated reflecting the additions.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2008/07/all-bbc-itv-regions-itv1-now-added-to-freesat-epg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible delay for video on demand on freesat</title>
		<link>http://freesatadvice.co.uk/2008/07/possible-delay-for-video-on-demand-on-freesat/</link>
		<comments>http://freesatadvice.co.uk/2008/07/possible-delay-for-video-on-demand-on-freesat/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[video on demand]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=269</guid>
		<description><![CDATA[The joint venture between BBC Worldwide, Channel 4 and ITV to launch a video on demand service via the web and hopefully freesat has been dealt a blow by the Office of Fair Trade by referring the venture codename Kangaroo to the Competition Commission. Project Kangaroo is a single platform for on-demand TV to broadband devices. The web-based service will provide viewers with the opportunity to access recently-aired programmes from the BBC, ITV and Channel 4, as well as content from their archives. It is planned that it will replace the BBC iPlayer and Channel 4&#8242;s 4oD. The plan also includes using the ethernet port on freesat boxes to connect them to a home broadband internet router to allow programmes to be streamed to TV&#8217;s controlled by the freesat set top box via broadband similar to Virgin TV&#8217;s Video On Demand. The Competition Commission has been asked to decide whether the joint venture may be expected to result in a substantial lessening of competition within any market or markets in the UK for goods or services including the syndication of content rights for video on demand services in the UK. The Competition Commission replaced the Monopolies and Mergers Commission an [...]]]></description>
			<content:encoded><![CDATA[<p>The joint venture between BBC Worldwide, Channel 4 and ITV to launch a video on demand service via the web and hopefully freesat has been dealt a blow by the Office of Fair Trade by referring the venture codename Kangaroo to the Competition Commission.</p>
<p>Project Kangaroo is a single platform for on-demand TV to broadband devices. The web-based service will provide viewers with the opportunity to access recently-aired programmes from the BBC, ITV and Channel 4, as well as content from their archives. It is planned that it will replace the BBC iPlayer and Channel 4&#8242;s 4oD.</p>
<p>The plan also includes using the ethernet port on freesat boxes to connect them to a home broadband internet router to allow programmes to be streamed to TV&#8217;s controlled by the freesat set top box via broadband similar to Virgin TV&#8217;s Video On Demand.</p>
<p>The Competition Commission has been asked to decide whether the joint venture may be expected to result in a substantial lessening of competition within any market or markets in the UK for goods or services including the syndication of content rights for video on demand services in the UK.</p>
<p>The Competition Commission replaced the Monopolies and Mergers Commission an is an independent public body which carries out investigations into mergers, markets, and the regulated industries.</p>
<p>The Competition Commission is expected to report by 14 December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2008/07/possible-delay-for-video-on-demand-on-freesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC one &amp; BBC HD lose live feed from Euro 2008 Germany v Turkey</title>
		<link>http://freesatadvice.co.uk/2008/06/bbc-one-bbc-hd-lose-live-feed-from-euro-2008-germany-v-turkey/</link>
		<comments>http://freesatadvice.co.uk/2008/06/bbc-one-bbc-hd-lose-live-feed-from-euro-2008-germany-v-turkey/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC HD]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://blog.freesatadvice.co.uk/?p=237</guid>
		<description><![CDATA[The BBC lost their feed from Euro 2008 Germany v Turkey game tonight. The first outage happened at around 9pm on BBC one and BBC HD, BBC one viewers were treated to Radio 5 live radio audio commentary after a short while whereas BBC HD viewers were only presented with an continuity apology screen then eventually given audio from Radio 5 live radio audio commentary. Normal service was restored at around 9:07. A second outage again occurred at around 9:20 with both BBC one and BBC HD both transferred to Radio 5 live radio audio commentary (during which time Germany scored), pictures was restored at around 9:24 , but with only Standard Definition live pictures on BBC HD but still carrying Radio 5 commentary, normal TV commentary with only SD pictures were available from around 9:34 on BBC HD. It is understood there might be a power outage caused by a thunder storm in Vienna where the game is being hosted which obviously disrupted this Euro 2008 live broadcast.]]></description>
			<content:encoded><![CDATA[<p>The BBC lost their feed from Euro 2008 Germany v Turkey game tonight. The first outage happened at around 9pm on BBC one and BBC HD, BBC one viewers were treated to Radio 5 live radio audio commentary after a short while whereas BBC HD viewers were only presented with an continuity apology screen then eventually given audio from Radio 5 live radio audio commentary. Normal service was restored at around 9:07.</p>
