<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>freesatadvice.co.uk</title>
	<atom:link href="http://freesatadvice.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesatadvice.co.uk</link>
	<description>Watch HD Programmes without a monthly subscription with freesat HD Get BBC HD and ITV HD for free</description>
	<lastBuildDate>Fri, 19 Feb 2010 02:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic to Launch New Range</title>
		<link>http://freesatadvice.co.uk/2010/02/panasonic-to-launch-new-range/</link>
		<comments>http://freesatadvice.co.uk/2010/02/panasonic-to-launch-new-range/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[freesat TV's]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[hd tuner]]></category>
		<category><![CDATA[hd tuners]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[plasma tvs]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[unsurpassed image quality]]></category>
		<category><![CDATA[Viera]]></category>
		<category><![CDATA[VIERA CAST]]></category>
		<category><![CDATA[VIERA Image]]></category>
		<category><![CDATA[VIERA Link]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=2588</guid>
		<description><![CDATA[<p>Panasonic have announced this week it is to launch the 2010 range of Freesat TV&#8217;s. The range is the largest so far proving that Freesat is now well established and successful. All televisions in the 2010 range have Freesat HD and the all new Freeview HD tuner. Freeview HD is rolling out an accelerated programme [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2589" title="Panasonic" src="http://freesatadvice.co.uk/wp-content/uploads/2010/02/panasonic_175x62.gif" alt="" width="175" height="62" />Panasonic have announced this week it is to launch the 2010 range of Freesat TV&#8217;s. The range is the largest so far proving that Freesat is now well established and successful. All televisions in the 2010 range have Freesat HD and the all new Freeview HD tuner. Freeview HD is rolling out an accelerated programme around the country at the moment with London and Granada regions FreeviewHD enabled, you region might be Freeview HD enabled before digital switchover happens more details about Freeview HD can be found at <a href="http://www.hd-freeview.co.uk" target="_blank">hd-freeview.co.uk</a> <span id="more-2588"></span></p>
<p>However even when Freeview HD has been switched on everywhere there will still be places where there is no signal or a very week signal this is where Freesat comes into its own. If you can get clear line of site to the satellite you can have Freesat with it&#8217;s HD in all its glory.</p>
<p><strong>Freesat HD tuners and Freeview HD :</strong></p>
<ul>
<li>LCD TX-L37G20B</li>
<li>LCD TX-L32G20B</li>
<li>LCD TX-L42W20B</li>
<li>LCD TX-L37W20B</li>
<li>LCD TX-L37V20B</li>
<li>LCD TX-L37D28BS</li>
<li>LCD TX-L32D28BS</li>
<li>LCD TX-L32D28BW</li>
<li>LCD TX-L32D28BP</li>
<li>LCD TX-L42D25B</li>
<li>LCD TX-L37D25B</li>
<li>Plasma TX-P65VT20B</li>
<li>Plasma TX-P50VT20B</li>
<li>Plasma TX-P50V20B</li>
<li>Plasma TX-P42V20B</li>
<li>Plasma TX-P50G20B</li>
<li>Plasma TX-P46G20B</li>
<li>Plasma TX-P42G20B</li>
</ul>
<p><strong>Outline of the 2010 Series Line-Up</strong></p>
<p><strong>VT20 Series</strong><br />
Being the first FULL HD 3D TV series in the Panasonic line-up, the VT20 Series stands out with its unsurpassed image quality. The series includes 65-inch and 50-inch models. All feature 600Hz Sub-field Drive Intelligent Frame Creation Pro, 1080 Lines Moving Picture Resolution, Infinite Black Pro (Native Contrast of Over 5,000,000:1), VIERA CAST and lots of other networking functions. This year&#8217;s top-of-the-line VT20 Series models boast a stylish look with their brown keynote colour based on the metallic concept.  Combining FULL HD 3D technology, extensive high-image-quality features, advanced networking functions that enhance entertainment, and attractive styling, the VT20 Series is truly high-end in every way. </p>
<p><strong>V20 Series<br />
</strong>The V20 Series of Plasma TVs includes 50-inch and 42-inch models. This series boasts many of the same high-image-quality features and technologies as the top-of-the-line VT20 Series, including 600Hz Sub-field Drive Intelligent Frame Creation Pro, 1080 Lines Moving Picture Resolution, Infinite Black Pro (Native Contrast of Over 5,000,000:1), THX Certified Display, and Digital Cinema Colour. They also feature a host of link functions that enhance entertainment, led by VIERA CAST, VIERA Image Viewer for motion picture and music playback, and VIERA Link. This series will fully satisfy movie aficionados and discriminating users who insist on the highest image quality. A cabinet with sophisticated titanium colour, slim 2-inch profile, and metallic concept design give these models an unusually elegant and stately presence.<br />
The VIERA V20 LCD TV Series comprises high-end 42-inch and 37-inch IPS LED LCD TVs. Both models feature 200 Backlight blinking Intelligent Frame Creation Pro, dynamic contrast of 2,000,000:1 with Intelligent Scene Controller, and an advanced IPS panel that assures superior image quality over a wide viewing angle. Taking full advantage of Panasonic&#8217;s leading IPS LED LCD technology, these models deliver exquisitely beautiful images. They also feature a variety of link functions, including VIERA CAST, VIERA Image Viewer for motion picture and music playback, and VIERA Link. As with V20 plasma models, V20 LCD models are extremely elegant in appearance with their titanium colour, slim cabinet and metallic concept design.</p>
<p><strong>D28 Series</strong><br />
The VIERA D28 Series features 37-inch, 32-inch, 22-inch and 19-inch IPS LED LCD TVs. The 37-inch and 32-inch models have Full HD capability and feature 200 Backlight blinking Intelligent Frame Creation Pro, dynamic contrast of 2,000,000:1 with Intelligent Scene Controller, an IPS panel with a wide viewing angle, VIERA CAST, VIERA Image Viewer for motion picture and music playback, and VIERA Link. The 22-inch and 19-inch models have HD capability and come equipped with a special dock that makes it easy to connect an iPod or iPhone and play back stored music, still images and video.<br />
In appearance, the D28 Series features a slim, 1.5-inch profile and a stylish photo frame design. Models are available in white, purple and silver to match a variety of interior colour schemes.</p>
<p><strong>D25 Series</strong><br />
The VIERA D25 Series comprises 42-inch, 37-inch and 32-inch IPS LED LCD TVs. All models feature Intelligent Frame Creation Pro, dynamic contrast of 2,000,000:1 with Intelligent Scene Controller, an IPS panel with a wide viewing angle, VIERA CAST, VIERA Image Viewer for motion picture and music playback, and VIERA Link. The D25 Series has an attractive appearance with a slim, stylish 1.5-inch cabinet.</p>
<p><strong>G20 Series<br />
</strong>The VIERA G20 Plasma TV Series comes in 50-inch, 46-inch and 42-inch models. Incorporating advanced NeoPDP technology, these step-up models deliver superior image quality and come equipped with a host of entertainment-enhancing link functions. All G20 models feature 600Hz Sub-field Drive Intelligent Frame Creation Pro, 1080 Lines Moving Picture Resolution, Infinite Black (Native Contrast of 5,000,000:1), VIERA CAST, VIERA Image Viewer for motion picture and music playback, and VIERA Link.<br />
The VIERA G20 LCD TV Series comes in  37-inch and 32-inch models. All feature 200 Backlight blinking Intelligent Frame Creation Pro, an IPS Alpha Panel with a wide viewing angle, dynamic contrast of 100,000:1 with Intelligent Scene Controller, VIERA Cast, VIERA Image Viewer for motion picture and music playback, and VIERA Link.</p>
<p><strong>S20 Series</strong><br />
The VIERA S20 Plasma TV Series comes in 50-inch, 46-inch and 42-inch models. All models are full-HD. Recommended for those who want an ideal balance of performance and features, this series has 600Hz Sub-field Drive Intelligent Frame Creation Pro, 1080 Lines Moving Picture Resolution, native contrast of 2,000,000:1, VIERA Image Viewer for motion picture playback, and VIERA Link.<br />
The VIERA S20 LCD TV Series comes in  37-inch and 32-inch models. All feature 100Hz Intelligent Frame Creation Pro, an IPS Alpha Panel with a wide viewing angle, dynamic contrast of 100,000:1 with Intelligent Scene Controller, VIERA Image Viewer for motion picture playback, and VIERA Link.</p>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/panasonic-to-launch-new-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JML loses Freesat listings appeal &#8211; Broadband TV News</title>
		<link>http://freesatadvice.co.uk/2010/02/jml-loses-freesat-listings-appeal-broadband-tv-news/</link>
		<comments>http://freesatadvice.co.uk/2010/02/jml-loses-freesat-listings-appeal-broadband-tv-news/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:59:59 +0000</pubDate>
		<dc:creator>freesat - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[appeal court]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[court tv]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[JML]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[NewsJML]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[shopping channel]]></category>
		<category><![CDATA[tv menu]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.broadbandtvnews.com/2010/02/04/jml-loses-freesat-listings-appeal/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.broadbandtvnews.com%2F2010%2F02%2F04%2Fjml-loses-freesat-listings-appeal%2F&#38;usg=AFQjCNFJIsRSVcGsnD4F5hb4bu1ULjMIaQ"><img src="http://nt1.ggpht.com/news/tbn/vRSqTGoC0EmtkM/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">Broadband TV News</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.broadbandtvnews.com%2F2010%2F02%2F04%2Fjml-loses-freesat-listings-appeal%2F&#38;usg=AFQjCNFJIsRSVcGsnD4F5hb4bu1ULjMIaQ"><b>JML loses <b>Freesat</b> listings appeal</b></a><br /><font size="-1"><b><font color="#6f6f6f">Broadband TV News</font></b></font><br /><font size="-1">The High Court in London has rejected an appeal by shopping channel JML Direct against its listing on the <b>Freesat</b> EPG. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F02%2F04%2Fjml_freesat_tv_menu%2F&#38;usg=AFQjCNEyTxBuk5UcOmCbyqGiSTbIFSh5AQ">Appeal Court: TV menu decision was irrational, but not unfair</a><font size="-1" color="#6f6f6f"><nobr>Register</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?pz=1&#38;ned=uk&#38;ncl=d6i44vutWLJwV2MTg6P8MK6gK2DaM"><nobr><b>all 3 news [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"><span style="font-size: 85%;"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.broadbandtvnews.com%2F2010%2F02%2F04%2Fjml-loses-freesat-listings-appeal%2F&amp;usg=AFQjCNFJIsRSVcGsnD4F5hb4bu1ULjMIaQ"><img src="http://nt1.ggpht.com/news/tbn/vRSqTGoC0EmtkM/0.jpg" border="1" alt="" width="80" height="60" />
<span>Broadband TV News</span></a></span></td>
<td class="j" valign="top"><span style="font-size: 85%;">
<div style="padding-top:0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.broadbandtvnews.com%2F2010%2F02%2F04%2Fjml-loses-freesat-listings-appeal%2F&amp;usg=AFQjCNFJIsRSVcGsnD4F5hb4bu1ULjMIaQ"><strong>JML loses <strong>Freesat</strong> listings appeal</strong></a>
<span><strong><span style="color: #6f6f6f;">Broadband TV News</span></strong></span>
<span>The High Court in London has rejected an appeal by shopping channel JML Direct against its listing on the <strong>Freesat</strong> EPG. <strong>...</strong></span>
<span><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.theregister.co.uk%2F2010%2F02%2F04%2Fjml_freesat_tv_menu%2F&amp;usg=AFQjCNEyTxBuk5UcOmCbyqGiSTbIFSh5AQ">Appeal Court: TV menu decision was irrational, but not unfair</a><span style="color: #6f6f6f;">Register</span></span>

<span class="p"><a class="p" href="http://news.google.co.uk/news/more?pz=1&amp;ned=uk&amp;ncl=d6i44vutWLJwV2MTg6P8MK6gK2DaM"><strong>all 3 news articlesÂ Â»</strong></a></span></div>
Â 

</span></td>
</tr>
</tbody></table>]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/jml-loses-freesat-listings-appeal-broadband-tv-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win the chance to experience the Winter Olympics in glorious HD with Freesat (Independent)</title>
		<link>http://freesatadvice.co.uk/2010/02/win-the-chance-to-experience-the-winter-olympics-in-glorious-hd-with-freesat-independent-2/</link>
		<comments>http://freesatadvice.co.uk/2010/02/win-the-chance-to-experience-the-winter-olympics-in-glorious-hd-with-freesat-independent-2/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:36:11 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for title:freesat -freeview</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/title%3Afreesat+-freeview/SIG=149f07egv/*http%3A//www.independent.co.uk/sport/olympics/win-the-chance-to-experience-the-winter-olympics-in-glorious-hd-with-freesat-1897926.html</guid>
		<description><![CDATA[The Independent has teamed up with Freesat to give readers the chance to win a fantastic prize to coincide with the excitement of the Winter [...]]]></description>
			<content:encoded><![CDATA[The Independent has teamed up with Freesat to give readers the chance to win a fantastic prize to coincide with the excitement of the Winter Olympics.]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/win-the-chance-to-experience-the-winter-olympics-in-glorious-hd-with-freesat-independent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350,000 Sky subscribers could defect to Freeview HD</title>
		<link>http://freesatadvice.co.uk/2010/02/350000-sky-subscribers-could-defect-to-freeview-hd/</link>
		<comments>http://freesatadvice.co.uk/2010/02/350000-sky-subscribers-could-defect-to-freeview-hd/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:56:35 +0000</pubDate>
		<dc:creator>Stephen Graves</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Freeview]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Read More]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[YouGov]]></category>

		<guid isPermaLink="false">http://blog.fph.co.uk/page/whatsat?entry=350_000_sky_subscribers_could</guid>
		<description><![CDATA[          Freeview  claims that up to 350,000  Sky +HD subscribers might switch to  Freeview  HD on their main television. YouGov research commissioned by  Freeview  said that 17% of a sample of 2,063 adults surveyed indicated that they were "likely" to switch their...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=350_000_sky_subscribers_could">Read More</a></div>
  [...]]]></description>
			<content:encoded><![CDATA[Freeview claims that up to 350,000 Sky +HD subscribers might switch to Freeview HD on their main television. YouGov research commissioned by Freeview said that 17% of a sample of 2,063 adults surveyed indicated that they were "likely" to switch their...

Â 
<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=350_000_sky_subscribers_could">Read More</a></div>

<!--Ads1-->
]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/350000-sky-subscribers-could-defect-to-freeview-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV industry demands closer involvement in Project Canvas</title>
		<link>http://freesatadvice.co.uk/2010/02/tv-industry-demands-closer-involvement-in-project-canvas/</link>
		<comments>http://freesatadvice.co.uk/2010/02/tv-industry-demands-closer-involvement-in-project-canvas/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:08:27 +0000</pubDate>
		<dc:creator>Alex Lane</dc:creator>
				<category><![CDATA[Broadband TV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.fph.co.uk/page/whatsat?entry=tv_industry_demands_closer_involvement</guid>
		<description><![CDATA[          The UK's digital TV industry forum has demanded that Project Canvas is fully integrated into its work to create a common standard for TV over broadband.  The Digital TV Group has warned Britain could end up with two standards for connected TV devices if the...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=tv_industry_demands_closer_involvement">Read More</a></div>
  [...]]]></description>
			<content:encoded><![CDATA[          The UK's digital TV industry forum has demanded that Project Canvas is fully integrated into its work to create a common standard for TV over broadband.  The Digital TV Group has warned Britain could end up with two standards for connected TV devices if the...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=tv_industry_demands_closer_involvement">Read More</a></div>
  ]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/tv-industry-demands-closer-involvement-in-project-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No F1 in HD this year</title>
		<link>http://freesatadvice.co.uk/2010/02/no-f1-in-hd-this-year/</link>
		<comments>http://freesatadvice.co.uk/2010/02/no-f1-in-hd-this-year/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:00:00 +0000</pubDate>
		<dc:creator>Stephen Graves</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.fph.co.uk/page/whatsat?entry=no_f1_in_hd_this</guid>
		<description><![CDATA[          The BBC sadly wonâ€™t be covering Formula 1 in HD this year â€“ despite it being one of the most-requested programmes for high definition broadcast.  On the BBCâ€™s own  website , itâ€™s revealed that, â€œThe BBC relies on Formula 1 Management (FOM) for the provision of...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=no_f1_in_hd_this">Read More</a></div>
  [...]]]></description>
			<content:encoded><![CDATA[          The BBC sadly wonâ€™t be covering Formula 1 in HD this year â€“ despite it being one of the most-requested programmes for high definition broadcast.  On the BBCâ€™s own  website , itâ€™s revealed that, â€œThe BBC relies on Formula 1 Management (FOM) for the provision of...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=no_f1_in_hd_this">Read More</a></div>
  ]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/no-f1-in-hd-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky 3D football: &#8216;impressive but not convincing&#8217;</title>
		<link>http://freesatadvice.co.uk/2010/02/sky-3d-football-impressive-but-not-convincing/</link>
		<comments>http://freesatadvice.co.uk/2010/02/sky-3d-football-impressive-but-not-convincing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:06:51 +0000</pubDate>
		<dc:creator>Alex Lane</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.fph.co.uk/page/whatsat?entry=sky_3d_football_impressive_but</guid>
		<description><![CDATA[          Sky  previewed its forthcoming 3D TV football coverage across the UK on Sunday, but the verdict from our man in the pub was that it's far from a must-see experience.  Marc Chacksfield of our sister technology news blog  TechRadar  was at the Slug &#38; Lettuce...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=sky_3d_football_impressive_but">Read More</a></div>
  [...]]]></description>
			<content:encoded><![CDATA[          Sky  previewed its forthcoming 3D TV football coverage across the UK on Sunday, but the verdict from our man in the pub was that it's far from a must-see experience.  Marc Chacksfield of our sister technology news blog  TechRadar  was at the Slug &amp; Lettuce...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=sky_3d_football_impressive_but">Read More</a></div>
  ]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/sky-3d-football-impressive-but-not-convincing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freesat to show Winter Olympics in HD &#8211; Techwatch</title>
		<link>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/</link>
		<comments>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>freesat -freeview - Google News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[freesat]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDTechwatchAs]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Techwatch]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.techwatch.co.uk/2010/01/19/freesat-to-show-winter-olympics-in-hd/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.techwatch.co.uk%2F2010%2F01%2F19%2Ffreesat-to-show-winter-olympics-in-hd%2F&#38;usg=AFQjCNH9N2OG0yQdXmVdpOBRT0MD5GvAsw"><b><b>Freesat</b> to show Winter Olympics in HD</b></a><br /><font size="-1"><b><font color="#6f6f6f">Techwatch</font></b></font><br /><font size="-1">As the BBC will also be broadcasting the games in high definition, those households with a <b>Freesat</b> system will be able to watch the games in brilliant HD <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dTVS9GIBseLsIGM"><b>and [...]]]></description>
			<content:encoded><![CDATA[<table style="vertical-align:top;" border="0" cellspacing="7" cellpadding="2">
<tbody>
<tr>
<td width="80" align="center" valign="top"></td>
<td class="j" valign="top"><span style="font-size: 85%;"></p>
<div style="padding-top:0.8em;"><img alt="" width="1" height="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.techwatch.co.uk%2F2010%2F01%2F19%2Ffreesat-to-show-winter-olympics-in-hd%2F&amp;usg=AFQjCNH9N2OG0yQdXmVdpOBRT0MD5GvAsw"><strong><strong>Freesat</strong> to show Winter Olympics in HD</strong></a><br />
<span><strong><span style="color: #6f6f6f;">Techwatch</span></strong></span><br />
<span>As the BBC will also be broadcasting the games in high definition, those households with a <strong>Freesat</strong> system will be able to watch the games in brilliant HD <strong>&#8230;</strong></span></p>
<p><span class="p"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dTVS9GIBseLsIGM"><strong>and moreÂ Â»</strong></a></span></div>
<p>Â </p>
<p></span></td>
</tr>
</tbody>
</table>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/02/freesat-to-show-winter-olympics-in-hd-techwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeSaw heads for March VoD launch</title>
		<link>http://freesatadvice.co.uk/2010/01/seesaw-heads-for-march-vod-launch/</link>
		<comments>http://freesatadvice.co.uk/2010/01/seesaw-heads-for-march-vod-launch/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:26:21 +0000</pubDate>
		<dc:creator>Stephen Graves</dc:creator>
				<category><![CDATA[Broadband TV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://blog.fph.co.uk/page/whatsat?entry=seesaw_heads_for_march_vod</guid>
		<description><![CDATA[          On-demand TV service  SeeSaw  has started a beta trial ahead of launching its full service in March with shows from BBC Worldwide, Channel 4 and Five.  The service is being developed by Arqiva, which operates the UK's TV and radio transmitter networks, as well...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=seesaw_heads_for_march_vod">Read More</a></div>
  [...]]]></description>
			<content:encoded><![CDATA[          On-demand TV service  SeeSaw  has started a beta trial ahead of launching its full service in March with shows from BBC Worldwide, Channel 4 and Five.  The service is being developed by Arqiva, which operates the UK's TV and radio transmitter networks, as well...<div class="readMore"><a href="http://blog.fph.co.uk/page/whatsat?entry=seesaw_heads_for_march_vod">Read More</a></div>
  ]]></content:encoded>
			<wfw:commentRss>http://freesatadvice.co.uk/2010/01/seesaw-heads-for-march-vod-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAF World Athletics Championship in HD on Freesat</title>
		<link>http://freesatadvice.co.uk/2009/07/iaaf-world-athletics-championship-in-hd-on-freesat/</link>
		<comments>http://freesatadvice.co.uk/2009/07/iaaf-world-athletics-championship-in-hd-on-freesat/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BBC HD]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[freesat HD]]></category>

		<guid isPermaLink="false">http://freesatadvice.co.uk/?p=2046</guid>
		<description><![CDATA[<p>Press release from freesat 27/07/09:</p>
<p>ON YOUR MARKS&#8230; GET SET&#8230; GO!
Introducing IAAF World Athletics Championship in HD on Freesat
Â Â Â Â 
Reach for your running shoes and sprint to the sofa, because this yearâ€™s World Championships in Athletics is coming to Freesat in high definition and subscription free. From Saturday 15th to Sunday 23rd August, the 12th IAAF World [...]]]></description>
			<content:encoded><![CDATA[<p>Press release from freesat 27/07/09:</p>
<p>ON YOUR MARKS&#8230; GET SET&#8230; GO!<br />
Introducing IAAF World Athletics Championship in HD on Freesat<br />
Â Â Â Â <br />
Reach for your running shoes and sprint to the sofa, because this yearâ€™s World Championships in Athletics is coming to Freesat in high definition and subscription free. From Saturday 15th to Sunday 23rd August, the 12th IAAF World Athletics Championship airs on the BBC HD channel.</p>
<p>Olympic Champion Michael Johnson will join the BBC commentary team to report on the nine days of athletics action â€“ disciplines ranging from Relay to Triple Jump and Javelin Throw to 5,000 Metres. Some of this yearâ€™s hopefuls include British runner Christine Ohuruogu, as well as American-born Allyson Felix and LaShawn Merritt.</p>
<p>Berlin Olympic Stadium is the host of these prestigious games and for the first time in its history the marathon and walking competitions will take place in Berlinâ€™s city centre &#8211; all in brilliant high definition.</p>
